|
| 2025 Incidents |
| Month | Fire | Rescue |
| Jan | 19 | 25 |
| Feb | 13 | 30 |
| Mar | 12 | 24 |
| Apr | 6 | 21 |
| May | 5 | 27 |
| Jun | 7 | 24 |
| Jul | 8 | 19 |
| Aug | 9 | 37 |
| Sep | 7 | 28 |
| Oct | 10 | 32 |
| Nov | | |
| Dec | | |
| Total | 96 | 267 |
| Web Counters |
Website Visitors Since April 21, 2015
|
Visitors Today
Nov 16, 2025
|
|
|
|
|
|
|
|
|
| https://form.jotform.com/241124691745154 |
| By Colton Volunteer Fire Department |
| May 2, 2024 |
| |
|
|
|